| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Firebirds Griffins | 3 | 3 | 0 | 0 | 92 | 24 | 68 | 15 | 
| Dart Sparks | 3 | 2 | 0 | 1 | 74 | 70 | 4 | 10 | 
| Ivybridge Rockets | 3 | 1 | 0 | 2 | 59 | 69 | -10 | 6 | 
| Plymouth Stars Crux | 3 | 1 | 0 | 2 | 27 | 38 | -11 | 5 | 
| Tavistock Violets | 3 | 1 | 0 | 2 | 41 | 55 | -14 | 5 | 
| PCNC Twisters | 3 | 1 | 0 | 2 | 21 | 58 | -37 | 5 | 
Recent results:
| 12th Oct | 9:00am | Dart Sparks | 32 | v | 24 | Ivybridge Rockets | ||
| 11:00am | PCNC Twisters | 2 | v | 32 | Firebirds Griffins | |||
| 11:00am | Tavistock Violets | 5 | v | 14 | Plymouth Stars Crux | 
Upcoming fixtures:
| 30th Nov | 9:00am | Dart Sparks | - | v | - | Plymouth Stars Crux | ||
| 9:00am | Firebirds Griffins | - | v | - | Tavistock Violets | |||
| 9:00am | Ivybridge Rockets | - | v | - | PCNC Twisters |