| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Marjon 1 | 1 | 1 | 0 | 0 | 53 | 5 | 48 | 5 | 
| Dart Bolts | 1 | 1 | 0 | 0 | 36 | 11 | 25 | 5 | 
| Firebirds Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ivybridge Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Plymouth Stars Electra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Firebirds Griffins | 2 | 0 | 0 | 2 | 16 | 89 | -73 | 0 | 
Recent results:
| 21st Sep | 10:00am | Firebirds Griffins | 11 | v | 36 | Dart Bolts | ||
| 12:00pm | Marjon 1 | 53 | v | 5 | Firebirds Griffins | 
Upcoming fixtures:
| 16th Nov | 10:00am | Dart Bolts | - | v | - | Marjon 1 | ||
| 10:00am | Plymouth Stars Electra | - | v | - | Firebirds Griffins | |||
| 12:00pm | Marjon 1 | - | v | - | Plymouth Stars Electra | |||
| 12:00pm | Firebirds Phoenix | - | v | - | Dart Bolts |