| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Jems | 3 | 3 | 0 | 0 | 102 | 26 | 76 | 15 | 
| Torpoint Tigers | 2 | 2 | 0 | 0 | 33 | 15 | 18 | 10 | 
| Pilgrims | 3 | 1 | 0 | 2 | 41 | 34 | 7 | 5 | 
| Dart Hydro | 3 | 1 | 0 | 2 | 45 | 43 | 2 | 5 | 
| Unity | 2 | 1 | 0 | 1 | 3 | 42 | -39 | 5 | 
| PCNC Wildfire | 3 | 0 | 0 | 3 | 24 | 88 | -64 | 0 | 
Recent results:
| 19th Oct | 9:00am | Dart Hydro | Conc | v | Won | Unity | ||
| 9:00am | Pilgrims | Conc | v | Won | Torpoint Tigers | |||
| 9:00am | Jems | 31 | v | 9 | PCNC Wildfire | 
Upcoming fixtures:
| 9th Nov | 9:00am | Torpoint Tigers | - | v | - | PCNC Wildfire | ||
| 9:00am | Unity | - | v | - | Pilgrims | |||
| 9:00am | Dart Hydro | - | v | - | Jems |