Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Firebirds Hydra | 2 | 1 | 0 | 1 | 61 | 27 | 34 | 7 |
Marjon 3 | 1 | 1 | 0 | 0 | 26 | 10 | 16 | 5 |
PCNC Storm | 1 | 1 | 0 | 0 | 28 | 22 | 6 | 5 |
Ivybridge Jets | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 5 |
Dart Solar | 1 | 0 | 0 | 1 | 22 | 28 | -6 | 1 |
Plymouth Stars Vega | 2 | 0 | 0 | 2 | 16 | 68 | -52 | 0 |
Recent results:
28th Sep | 9:00am | Firebirds Hydra | 42 | v | 6 | Plymouth Stars Vega |
Upcoming fixtures:
12th Oct | 9:00am | Ivybridge Jets | - | v | - | PCNC Storm | ||
9:00am | Marjon 3 | - | v | - | Firebirds Hydra |