| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Firebirds Hydra | 3 | 2 | 0 | 1 | 94 | 33 | 61 | 12 | 
| PCNC Storm | 2 | 2 | 0 | 0 | 53 | 37 | 16 | 10 | 
| Marjon 3 | 3 | 2 | 0 | 1 | 48 | 58 | -10 | 10 | 
| Ivybridge Jets | 2 | 1 | 0 | 1 | 36 | 44 | -8 | 6 | 
| Dart Solar | 2 | 0 | 0 | 2 | 37 | 44 | -7 | 3 | 
| Plymouth Stars Vega | 2 | 0 | 0 | 2 | 16 | 68 | -52 | 0 | 
Recent results:
| 19th Oct | 10:00am | Dart Solar | 15 | v | 16 | Marjon 3 | 
Upcoming fixtures:
| 9th Nov | 10:00am | Dart Solar | - | v | - | Ivybridge Jets | ||
| 10:00am | Plymouth Stars Vega | - | v | - | PCNC Storm |