3rd Sep | 7:00pm | SWCH | 11 | v | 26 | Citybus Sparks | |||
10th Sep | 8:00pm | SWCH | 26 | v | 30 | Kitworld Mako | |||
17th Sep | 9:00pm | SWCH | 40 | v | 25 | Plymouth Sirens | |||
24th Sep | 9:00pm | SWCH | 21 | v | 31 | PRNC Harlequins | |||
1st Oct | 7:00pm | SWCH | 33 | v | 40 | Cyan Tigers | |||
15th Oct | 7:00pm | SWCH | 22 | v | 36 | Musketeers | |||
5th Nov | 8:00pm | SWCH | 27 | v | 37 | University 5 | |||
26th Nov | 8:00pm | SWCH | 21 | v | 28 | Plymstock Panthers | |||
10th Dec | 9:00pm | SWCH | 1 | v | 0 | Beacon Belles | |||
7th Jan | 7:00pm | SWCH | 35 | v | 11 | Beacon Belles | |||
18th Feb | 9:00pm | SWCH | 14 | v | 48 | Musketeers | |||
3rd Mar | 8:00pm | SWCH | 18 | v | 49 | University 5 | |||
10th Mar | 8:00pm | SWCH | 19 | v | 47 | Plymstock Panthers | |||
17th Mar | 8:00pm | SWCH | - | v | - | Kitworld Mako | |||
24th Mar | 7:00pm | SWCH | - | v | - | PRNC Harlequins | |||
31st Mar | 9:00pm | SWCH | - | v | - | Citybus Sparks | |||
14th Apr | 7:00pm | SWCH | - | v | - | Plymouth Sirens | |||
21st Apr | 9:00pm | SWCH | - | v | - | Cyan Tigers |
The following adjustments were applied to SWCH: