Alan Chubb Electrics (2021/22)

6th Sep 8:00pm v TFA Titans Lost 32 - 42
13th Sep 9:00pm v Plymouth Pilgrims 1 Lost 30 - 50
20th Sep 9:00pm v Plymouth Pilgrims 2 Lost 20 - 23
27th Sep 9:00pm v Firebirds Phoenix Lost 34 - 38
18th Oct 8:00pm v WC Scaffolding 1 Lost 26 - 37
25th Oct 8:00pm v Curtis Marine Saints Won 33 - 19
8th Nov 7:00pm v University 2 Won 31 - 29
29th Nov 7:00pm v University 1 Lost 20 - 47
10th Jan 7:00pm v Firebirds Phoenix Lost 32 - 39
24th Jan 9:00pm v University 1 Lost 18 - 55
31st Jan 8:00pm v WC Scaffolding 1 Won 41 - 25
14th Feb 8:00pm v Curtis Marine Saints Won 34 - 19
28th Feb 9:00pm v University 2 Lost 30 - 34
28th Mar 7:00pm v Plymouth Pilgrims 1 Lost 20 - 46
25th Apr 8:00pm v TFA Titans Lost 29 - 39
16th May 9:00pm v Plymouth Pilgrims 2 Conceded

The following adjustments were applied to Alan Chubb Electrics: