| 1 | Plymouth Pilgrims 2 | 31 | v | 43 | Plymouth Pilgrims 1 | ||||
| 1 | Plymouth Pilgrims 2 | 23 | v | 20 | Alan Chubb Electrics | ||||
| 1 | Plymouth Pilgrims 2 | 46 | v | 26 | TFA Titans | ||||
| 1 | Plymouth Pilgrims 2 | 35 | v | 38 | Firebirds Phoenix | ||||
| 1 | Plymouth Pilgrims 2 | 45 | v | 22 | Curtis Marine Saints | ||||
| 1 | Plymouth Pilgrims 2 | 51 | v | 19 | University 2 | ||||
| 1 | Plymouth Pilgrims 2 | 28 | v | 30 | University 1 | ||||
| 1 | Plymouth Pilgrims 2 | 44 | v | 16 | WC Scaffolding 1 | ||||
| 1 | Plymouth Pilgrims 2 | 35 | v | 30 | TFA Titans | ||||
| 1 | Plymouth Pilgrims 2 | 26 | v | 25 | Curtis Marine Saints | ||||
| 1 | Plymouth Pilgrims 2 | 45 | v | 18 | University 2 | ||||
| 1 | Plymouth Pilgrims 2 | 25 | v | 31 | University 1 | ||||
| 1 | Plymouth Pilgrims 2 | 25 | v | 22 | WC Scaffolding 1 | ||||
| 1 | Plymouth Pilgrims 2 | 32 | v | 24 | Firebirds Phoenix | ||||
| 1 | Plymouth Pilgrims 2 | 26 | v | 41 | Plymouth Pilgrims 1 | ||||
| Plymouth Pilgrims 2 | Won | v | Conc | Alan Chubb Electrics |
The following adjustments were applied to Plymouth Pilgrims 2: