Firebirds Phoenix (2021/22)

13th Sep 7:00pm v TFA Titans Won 48 - 33
20th Sep 8:00pm v Plymouth Pilgrims 1 Lost 25 - 43
27th Sep 9:00pm v Alan Chubb Electrics Won 38 - 34
4th Oct 7:00pm v Plymouth Pilgrims 2 Won 38 - 35
11th Oct 9:00pm v University 1 Lost 29 - 43
15th Nov 8:00pm v University 2 Won 52 - 34
22nd Nov 7:00pm v WC Scaffolding 1 Won 29 - 21
10th Jan 7:00pm v Alan Chubb Electrics Won 39 - 32
17th Jan 7:00pm v University 1 Lost 29 - 44
7th Mar 8:00pm v University 2 Won 35 - 21
21st Mar 8:00pm v Plymouth Pilgrims 1 Lost 26 - 47
28th Mar 9:00pm v TFA Titans Won 41 - 39
4th Apr 9:00pm v Plymouth Pilgrims 2 Lost 24 - 32
9th May 8:00pm v Curtis Marine Saints Lost 26 - 34
16th May 9:00pm v WC Scaffolding 1 Lost 7 - 41
23rd May 7:00pm v Curtis Marine Saints Lost 30 - 37