| 1 | Engine House | 40 | v | 28 | Plymouth Marjon Kestrels | ||||
| 1 | Engine House | 19 | v | 42 | PNC Bluebelles | ||||
| 1 | Engine House | 37 | v | 30 | Dynamite | ||||
| 1 | Engine House | 27 | v | 29 | Curtis Marine Angels | ||||
| 1 | Engine House | 24 | v | 36 | Liskeard Lunas 1 | ||||
| 1 | Engine House | 18 | v | 48 | WC Scaffolding 2 | ||||
| 1 | Engine House | 35 | v | 23 | University 4 | ||||
| 1 | Engine House | 24 | v | 34 | Start Point Panthers | ||||
| 1 | Engine House | 41 | v | 26 | Horrabridge | ||||
| 1 | Engine House | 26 | v | 39 | WC Scaffolding 2 | ||||
| 1 | Engine House | 27 | v | 24 | Curtis Marine Angels | ||||
| 1 | Engine House | 27 | v | 28 | Liskeard Lunas 1 | ||||
| 1 | Engine House | 23 | v | 25 | University 4 | ||||
| 1 | Engine House | 30 | v | 23 | Start Point Panthers | ||||
| 1 | Engine House | 18 | v | 16 | Dynamite | ||||
| 1 | Engine House | 30 | v | 12 | Plymouth Marjon Kestrels | ||||
| 1 | Engine House | - | v | - | PNC Bluebelles | ||||
| 1 | Engine House | 28 | v | 23 | Horrabridge |
The following adjustments were applied to Engine House: