Plymouth Marjon Kestrels (2021/22)

6th Sep 8:00pm v Engine House Lost 28 - 40
13th Sep 7:00pm v Liskeard Lunas 1 Lost 24 - 32
27th Sep 8:00pm v PNC Bluebelles Lost 15 - 35
11th Oct 7:00pm v University 4 Lost 15 - 18
1st Nov 7:00pm v WC Scaffolding 2 Lost 7 - 37
8th Nov 9:00pm v Dynamite Lost 15 - 38
10th Jan 9:00pm v WC Scaffolding 2 Lost 14 - 35
31st Jan 9:00pm v Liskeard Lunas 1 Lost 4 - 34
7th Feb 9:00pm v University 4 Lost 12 - 28
21st Feb 7:00pm v Dynamite Lost 9 - 29
28th Feb 7:00pm v Curtis Marine Angels Lost 15 - 23
7th Mar 7:00pm v Horrabridge Lost 20 - 23
17th Mar 9:00pm v Horrabridge Lost 16 - 37
28th Mar 8:00pm v Engine House Lost 12 - 30
4th Apr 8:00pm v Start Point Panthers Lost 15 - 29
25th Apr 8:00pm v PNC Bluebelles Lost 5 - 39
16th May 7:00pm v Curtis Marine Angels Lost 25 - 32
23rd May 9:00pm v Start Point Panthers Lost 18 - 29