| 1 | PNC Bluebelles | 31 | v | 24 | Start Point Panthers | ||||
| 1 | PNC Bluebelles | 42 | v | 19 | Engine House | ||||
| 1 | PNC Bluebelles | 35 | v | 15 | Plymouth Marjon Kestrels | ||||
| 1 | PNC Bluebelles | 20 | v | 17 | Liskeard Lunas 1 | ||||
| 1 | PNC Bluebelles | 35 | v | 20 | Dynamite | ||||
| 1 | PNC Bluebelles | 42 | v | 30 | WC Scaffolding 2 | ||||
| 1 | PNC Bluebelles | 36 | v | 13 | University 4 | ||||
| 1 | PNC Bluebelles | 38 | v | 17 | Horrabridge | ||||
| 1 | PNC Bluebelles | 40 | v | 25 | Horrabridge | ||||
| 1 | PNC Bluebelles | 26 | v | 17 | Dynamite | ||||
| 1 | PNC Bluebelles | 31 | v | 14 | Curtis Marine Angels | ||||
| 1 | PNC Bluebelles | 25 | v | 24 | University 4 | ||||
| 1 | PNC Bluebelles | 37 | v | 18 | WC Scaffolding 2 | ||||
| 1 | PNC Bluebelles | 33 | v | 16 | Start Point Panthers | ||||
| 1 | PNC Bluebelles | - | v | - | Engine House | ||||
| 1 | PNC Bluebelles | 39 | v | 5 | Plymouth Marjon Kestrels | ||||
| 1 | PNC Bluebelles | 25 | v | 18 | Liskeard Lunas 1 | ||||
| 1 | PNC Bluebelles | 33 | v | 22 | Curtis Marine Angels |
The following adjustments were applied to PNC Bluebelles: