16th Sep | 7:00pm | ACE Lightning | 35 | v | 33 | Haven Knox-Johnson Specialist Saints | |||
30th Sep | 9:00pm | ACE Lightning | 30 | v | 18 | UC Titans | |||
7th Oct | 8:00pm | ACE Lightning | 21 | v | 29 | Plymouth Pilgrims 2 | |||
14th Oct | 9:00pm | ACE Lightning | 34 | v | 21 | Liskeard Lunas 1 | |||
21st Oct | 8:00pm | ACE Lightning | 41 | v | 34 | Plymouth Marjon Eagles | |||
4th Nov | 7:00pm | ACE Lightning | 12 | v | 59 | Plymouth Pilgrims 1 | |||
18th Nov | 9:00pm | ACE Lightning | 29 | v | 47 | University 1 | |||
9th Dec | 8:00pm | ACE Lightning | 28 | v | 41 | Jems 1 | |||
16th Dec | 7:00pm | ACE Lightning | 32 | v | 44 | Firebirds Phoenix | |||
6th Jan | 7:00pm | ACE Lightning | 38 | v | 42 | UC Titans | |||
13th Jan | 8:00pm | ACE Lightning | 30 | v | 32 | Plymouth Pilgrims 2 | |||
20th Jan | 7:00pm | ACE Lightning | 31 | v | 23 | Liskeard Lunas 1 | |||
27th Jan | 9:00pm | ACE Lightning | 26 | v | 27 | Haven Knox-Johnson Specialist Saints | |||
10th Feb | 8:00pm | ACE Lightning | 15 | v | 42 | Jems 1 | |||
24th Feb | 7:00pm | ACE Lightning | 25 | v | 36 | University 1 | |||
17th Mar | 9:00pm | ACE Lightning | Conc | v | Won | Plymouth Pilgrims 1 | |||
24th Mar | 9:00pm | ACE Lightning | 30 | v | 47 | Firebirds Phoenix | |||
7th Apr | 8:00pm | ACE Lightning | 35 | v | 36 | Plymouth Marjon Eagles |
The following adjustments were applied to ACE Lightning: