| Plymouth Pilgrims 1 | 43 | v | 15 | Haven Knox-Johnson Specialist Saints | |||||
| Plymouth Pilgrims 1 | 48 | v | 9 | UC Titans | |||||
| Plymouth Pilgrims 1 | 50 | v | 4 | Liskeard Lunas 1 | |||||
| Plymouth Pilgrims 1 | 41 | v | 33 | Firebirds Phoenix | |||||
| Plymouth Pilgrims 1 | 52 | v | 21 | University 1 | |||||
| Plymouth Pilgrims 1 | 59 | v | 12 | ACE Lightning | |||||
| Plymouth Pilgrims 1 | 58 | v | 16 | Plymouth Marjon Eagles | |||||
| Plymouth Pilgrims 1 | 37 | v | 31 | Jems 1 | |||||
| Plymouth Pilgrims 1 | 67 | v | 22 | Firebirds Phoenix | |||||
| Plymouth Pilgrims 1 | 38 | v | 24 | University 1 | |||||
| Plymouth Pilgrims 1 | 45 | v | 16 | UC Titans | |||||
| Plymouth Pilgrims 1 | 46 | v | 27 | Plymouth Marjon Eagles | |||||
| Plymouth Pilgrims 1 | 42 | v | 18 | Jems 1 | |||||
| Plymouth Pilgrims 1 | Won | v | Conc | ACE Lightning | |||||
| Plymouth Pilgrims 1 | 42 | v | 26 | Plymouth Pilgrims 2 | |||||
| Plymouth Pilgrims 1 | 61 | v | 17 | Haven Knox-Johnson Specialist Saints | |||||
| Plymouth Pilgrims 1 | 45 | v | 15 | Liskeard Lunas 1 | |||||
| Plymouth Pilgrims 1 | - | v | - | Plymouth Pilgrims 2 |
The following adjustments were applied to Plymouth Pilgrims 1: