9th Sep 8:00pm | v Titans | Lost 36 - 46 |
16th Sep 9:00pm | v PNC Bluebelles | Won 46 - 23 |
23rd Sep 8:00pm | v MB Jaguars | Won 30 - 23 |
30th Sep 7:00pm | v Haven Knox-Johnson Specialist Devils | Drew 33 - 33 |
7th Oct 8:00pm | v Field Fresh Panthers | Lost 37 - 43 |
21st Oct 7:00pm | v University 2 | Lost 26 - 35 |
11th Nov 7:00pm | v UTN Toms | Won 52 - 37 |
25th Nov 8:00pm | v MB Leopards | Won 38 - 31 |
16th Dec 9:00pm | v Plymouth Parkway Princesses | Lost 29 - 51 |
20th Jan 7:00pm | v PNC Bluebelles | Won 42 - 34 |
10th Feb 9:00pm | v University 2 | Won 28 - 27 |
17th Feb 9:00pm | v UTN Toms | Won 49 - 19 |
3rd Mar 9:00pm | v Haven Knox-Johnson Specialist Devils | Won 39 - 29 |
10th Mar 8:00pm | v MB Leopards | Won 38 - 28 |
24th Mar 8:00pm | v MB Jaguars | Lost 25 - 27 |
7th Apr 7:00pm | v Plymouth Parkway Princesses | Conceded |
14th Apr 8:00pm | v Titans | Lost 36 - 45 |
28th Apr 8:00pm | v Field Fresh Panthers | Won 37 - 34 |
The following adjustments were applied to SW Veins: