| Firebirds Phoenix | 28 | v | 21 | PCNC Twister | |||||
| Firebirds Phoenix | 34 | v | 13 | Musketeers Pythons | |||||
| Firebirds Phoenix | 31 | v | 15 | Torpoint Lions | |||||
| Firebirds Phoenix | 24 | v | 17 | Jems | |||||
| Firebirds Phoenix | 22 | v | 35 | Ivybridge Rockets | |||||
| Firebirds Phoenix | 38 | v | 14 | Musketeers Pythons | |||||
| Firebirds Phoenix | 43 | v | 29 | Plymouth Stars 1 | |||||
| Firebirds Phoenix | 44 | v | 15 | Jems | |||||
| Firebirds Phoenix | 49 | v | 14 | Torpoint Lions | |||||
| Firebirds Phoenix | 26 | v | 35 | Ivybridge Rockets | |||||
| Firebirds Phoenix | Conc | v | Won | PCNC Twister |
The following adjustments were applied to Firebirds Phoenix: