| Ivybridge Rockets | 30 | v | 18 | Jems | |||||
| Ivybridge Rockets | 36 | v | 22 | Musketeers Pythons | |||||
| Ivybridge Rockets | 30 | v | 10 | PCNC Twister | |||||
| Ivybridge Rockets | 35 | v | 22 | Firebirds Phoenix | |||||
| Ivybridge Rockets | 27 | v | 18 | Jems | |||||
| Ivybridge Rockets | 27 | v | 22 | Torpoint Lions | |||||
| Ivybridge Rockets | 25 | v | 15 | PCNC Twister | |||||
| Ivybridge Rockets | 32 | v | 21 | Musketeers Pythons | |||||
| Ivybridge Rockets | 35 | v | 26 | Firebirds Phoenix | |||||
| Ivybridge Rockets | 39 | v | 23 | Torpoint Lions | |||||
| Ivybridge Rockets | Conc | v | Won | Plymouth Stars 1 |
The following adjustments were applied to Ivybridge Rockets: