| PCNC Twister | 21 | v | 28 | Firebirds Phoenix | |||||
| PCNC Twister | 27 | v | 22 | Torpoint Lions | |||||
| PCNC Twister | 32 | v | 26 | Jems | |||||
| PCNC Twister | 10 | v | 30 | Ivybridge Rockets | |||||
| PCNC Twister | 25 | v | 19 | Musketeers Pythons | |||||
| PCNC Twister | 22 | v | 29 | Musketeers Pythons | |||||
| PCNC Twister | 10 | v | 52 | Plymouth Stars 1 | |||||
| PCNC Twister | 15 | v | 25 | Ivybridge Rockets | |||||
| PCNC Twister | - | v | - | Jems | |||||
| PCNC Twister | Won | v | Conc | Torpoint Lions | |||||
| PCNC Twister | Won | v | Conc | Firebirds Phoenix |
The following adjustments were applied to PCNC Twister: