| Musketeers Venom | 20 | v | 28 | Ivybridge Jets | |||||
| Musketeers Venom | 31 | v | 20 | Marjon 1 | |||||
| Musketeers Venom | 32 | v | 43 | Firebirds Phoenix | |||||
| Musketeers Venom | 66 | v | 7 | Musketeers Vipers | |||||
| Musketeers Venom | 38 | v | 32 | PCNC Storm | |||||
| Musketeers Venom | 42 | v | 14 | Ivybridge Jets | |||||
| Musketeers Venom | 26 | v | 47 | Firebirds Phoenix | |||||
| Musketeers Venom | 41 | v | 26 | PCNC Storm | |||||
| Musketeers Venom | Won | v | Conc | Marjon 1 |
Match conceded by Marjon
|
||||
| Musketeers Venom | 55 | v | 12 | Musketeers Vipers |