| Firebirds Phoenix | 60 | v | 5 | Musketeers Vipers | |||||
| Firebirds Phoenix | 53 | v | 15 | Ivybridge Jets | |||||
| Firebirds Phoenix | 43 | v | 32 | Musketeers Venom | |||||
| Firebirds Phoenix | 41 | v | 23 | PCNC Storm | |||||
| Firebirds Phoenix | 41 | v | 8 | Marjon 1 | |||||
| Firebirds Phoenix | 34 | v | 26 | PCNC Storm | |||||
| Firebirds Phoenix | 52 | v | 30 | Ivybridge Jets | |||||
| Firebirds Phoenix | 47 | v | 26 | Musketeers Venom | |||||
| Firebirds Phoenix | Won | v | Conc | Marjon 1 |
Match conceded by Marjon
|
||||
| Firebirds Phoenix | 68 | v | 5 | Musketeers Vipers |