| Marjon 1 | 17 | v | 30 | PCNC Storm | |||||
| Marjon 1 | 20 | v | 31 | Musketeers Venom | |||||
| Marjon 1 | 35 | v | 8 | Musketeers Vipers | |||||
| Marjon 1 | 17 | v | 22 | Ivybridge Jets | |||||
| Marjon 1 | 8 | v | 41 | Firebirds Phoenix | |||||
| Marjon 1 | Won | v | Conc | Musketeers Vipers | |||||
| Marjon 1 | 26 | v | 25 | PCNC Storm | |||||
| Marjon 1 | 35 | v | 37 | Ivybridge Jets | |||||
| Marjon 1 | Conc | v | Won | Firebirds Phoenix |
Match conceded by Marjon
|
||||
| Marjon 1 | Conc | v | Won | Musketeers Venom |
Match conceded by Marjon
|