Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
MB Jaguars | 4 | 4 | 0 | 0 | 123 | 78 | 45 | 20 |
Southwest Veins | 5 | 3 | 0 | 2 | 138 | 162 | -24 | 15 |
Field Fresh Panthers | 4 | 2 | 0 | 2 | 118 | 93 | 25 | 13 |
Liskeard Lunas 1 | 3 | 2 | 1 | 0 | 92 | 75 | 17 | 13 |
ACE Lightning | 4 | 2 | 0 | 2 | 140 | 124 | 16 | 13 |
MB Leopards | 5 | 0 | 1 | 4 | 136 | 184 | -48 | 8 |
Haven Knox-Johnston Specialist Devils † | 3 | 0 | 0 | 3 | 85 | 103 | -18 | 7 |
University 2 | 1 | 1 | 0 | 0 | 32 | 16 | 16 | 5 |
Plymouth Marjon Kestrels † | 2 | 1 | 0 | 1 | 47 | 60 | -13 | 1 |
University 3 | 1 | 0 | 0 | 1 | 16 | 32 | -16 | 0 |
Recent results:
6th Oct | 7:00pm | ACE Lightning | 39 | v | 31 | Haven Knox-Johnston Specialist Devils | ||
8:00pm | University 2 | 32 | v | 16 | University 3 | |||
9:00pm | Southwest Veins | 14 | v | 31 | Field Fresh Panthers |
Upcoming fixtures:
13th Oct | 7:00pm | Plymouth Marjon Kestrels | - | v | - | University 3 | ||
8:00pm | ACE Lightning | - | v | - | University 2 | |||
9:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | MB Leopards |