| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| MB Jaguars | 5 | 5 | 0 | 0 | 147 | 100 | 47 | 25 | 
| Field Fresh Panthers | 5 | 3 | 0 | 2 | 150 | 114 | 36 | 18 | 
| ACE Lightning | 5 | 3 | 0 | 2 | 172 | 154 | 18 | 18 | 
| University 2 | 4 | 3 | 0 | 1 | 132 | 86 | 46 | 17 | 
| Southwest Veins | 6 | 3 | 0 | 3 | 155 | 196 | -41 | 15 | 
| Liskeard Lunas 1 | 4 | 2 | 1 | 1 | 113 | 111 | 2 | 14 | 
| MB Leopards | 7 | 1 | 1 | 5 | 201 | 250 | -49 | 14 | 
| Haven Knox-Johnston Specialist Devils † | 4 | 1 | 0 | 3 | 121 | 124 | -3 | 12 | 
| Plymouth Marjon Kestrels † | 4 | 2 | 0 | 2 | 104 | 127 | -23 | 7 | 
| University 3 | 4 | 0 | 0 | 4 | 82 | 115 | -33 | 5 | 
Recent results:
| 27th Oct | 7:00pm | University 3 | 21 | v | 32 | Field Fresh Panthers | ||
| 9:00pm | University 2 | 36 | v | 21 | Liskeard Lunas 1 | 
Upcoming fixtures:
| 3rd Nov | 7:00pm | Liskeard Lunas 1 | - | v | - | MB Jaguars | ||
| 8:00pm | University 2 | - | v | - | Field Fresh Panthers | |||
| 9:00pm | MB Leopards | - | v | - | University 3 |