| 8th Sep | 8:00pm | Haven Knox-Johnston Specialist Devils | 25 | v | 27 | Plymouth Marjon Kestrels | |||
| 15th Sep | 9:00pm | Haven Knox-Johnston Specialist Devils | 29 | v | 37 | Southwest Veins | |||
| 6th Oct | 7:00pm | Haven Knox-Johnston Specialist Devils | 31 | v | 39 | ACE Lightning | |||
| 13th Oct | 9:00pm | Haven Knox-Johnston Specialist Devils | 36 | v | 21 | MB Leopards | |||
| 10th Nov | 8:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | University 2 | |||
| 24th Nov | 9:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | University 3 | |||
| 1st Dec | 9:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | Field Fresh Panthers | |||
| 8th Dec | 7:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | Liskeard Lunas 1 | |||
| 15th Dec | 7:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | MB Jaguars | |||
| 12th Jan | 9:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | ACE Lightning | |||
| 2nd Feb | 7:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | Field Fresh Panthers | |||
| 9th Feb | 8:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | University 2 | |||
| 23rd Feb | 7:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | University 3 | |||
| 9th Mar | 7:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | MB Leopards | |||
| 30th Mar | 8:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | Plymouth Marjon Kestrels | |||
| 27th Apr | 7:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | Southwest Veins | |||
| 11th May | 9:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | MB Jaguars | |||
| 18th May | 9:00pm | Haven Knox-Johnston Specialist Devils | - | v | - | Liskeard Lunas 1 | 
The following adjustments were applied to Haven Knox-Johnston Specialist Devils: