2nd Sep | 9:00pm | Plymouth Pilgrims 2 | 36 | v | 27 | Firebirds Phoenix | |||
23rd Sep | 8:00pm | Plymouth Pilgrims 2 | 37 | v | 16 | UC Titans | |||
30th Sep | 7:00pm | Plymouth Pilgrims 2 | 31 | v | 24 | Plymouth Marjon Eagles | |||
7th Oct | 8:00pm | Plymouth Pilgrims 2 | 29 | v | 21 | ACE Lightning | |||
11th Nov | 7:00pm | Plymouth Pilgrims 2 | 18 | v | 35 | Jems 1 | |||
25th Nov | 8:00pm | Plymouth Pilgrims 2 | 45 | v | 15 | Liskeard Lunas 1 | |||
2nd Dec | 9:00pm | Plymouth Pilgrims 2 | 34 | v | 18 | Haven Knox-Johnson Specialist Saints | |||
9th Dec | 7:00pm | Plymouth Pilgrims 2 | 46 | v | 34 | University 1 | |||
6th Jan | 9:00pm | Plymouth Pilgrims 2 | 32 | v | 33 | Plymouth Marjon Eagles | |||
13th Jan | 8:00pm | Plymouth Pilgrims 2 | 32 | v | 30 | ACE Lightning | |||
3rd Feb | 7:00pm | Plymouth Pilgrims 2 | 23 | v | 22 | Haven Knox-Johnson Specialist Saints | |||
10th Feb | 9:00pm | Plymouth Pilgrims 2 | 34 | v | 31 | University 1 | |||
17th Feb | 9:00pm | Plymouth Pilgrims 2 | 23 | v | 37 | Jems 1 | |||
3rd Mar | 8:00pm | Plymouth Pilgrims 2 | Won | v | Conc | Liskeard Lunas 1 | |||
24th Mar | 7:00pm | Plymouth Pilgrims 2 | 26 | v | 42 | Plymouth Pilgrims 1 | |||
31st Mar | 7:00pm | Plymouth Pilgrims 2 | 35 | v | 43 | Firebirds Phoenix | |||
14th Apr | 8:00pm | Plymouth Pilgrims 2 | Won | v | Conc | UC Titans | |||
28th Apr | 7:00pm | Plymouth Pilgrims 2 | - | v | - | Plymouth Pilgrims 1 |
The following adjustments were applied to Plymouth Pilgrims 2: