2nd Sep | 7:00pm | UC Titans | 30 | v | 25 | Liskeard Lunas 1 | |||
9th Sep | 9:00pm | UC Titans | 37 | v | 17 | Firebirds Phoenix | |||
16th Sep | 9:00pm | UC Titans | 9 | v | 48 | Plymouth Pilgrims 1 | |||
23rd Sep | 8:00pm | UC Titans | 16 | v | 37 | Plymouth Pilgrims 2 | |||
30th Sep | 9:00pm | UC Titans | 18 | v | 30 | ACE Lightning | |||
28th Oct | 7:00pm | UC Titans | 18 | v | 33 | Jems 1 | |||
4th Nov | 8:00pm | UC Titans | 29 | v | 33 | University 1 | |||
18th Nov | 7:00pm | UC Titans | 34 | v | 24 | Haven Knox-Johnson Specialist Saints | |||
2nd Dec | 8:00pm | UC Titans | 43 | v | 37 | Plymouth Marjon Eagles | |||
6th Jan | 7:00pm | UC Titans | 42 | v | 38 | ACE Lightning | |||
27th Jan | 7:00pm | UC Titans | 16 | v | 45 | Plymouth Pilgrims 1 | |||
3rd Feb | 8:00pm | UC Titans | 32 | v | 33 | Plymouth Marjon Eagles | |||
24th Feb | 9:00pm | UC Titans | 25 | v | 33 | Haven Knox-Johnson Specialist Saints | |||
3rd Mar | 7:00pm | UC Titans | 39 | v | 44 | Firebirds Phoenix | |||
10th Mar | 9:00pm | UC Titans | 29 | v | 37 | Jems 1 | |||
17th Mar | 8:00pm | UC Titans | 20 | v | 45 | University 1 | |||
31st Mar | 9:00pm | UC Titans | 47 | v | 27 | Liskeard Lunas 1 | |||
14th Apr | 8:00pm | UC Titans | Conc | v | Won | Plymouth Pilgrims 2 |
The following adjustments were applied to UC Titans: