7th Oct | 9:00pm | University 1 | 17 | v | 37 | Jems 1 | |||
14th Oct | 8:00pm | University 1 | 21 | v | 52 | Plymouth Pilgrims 1 | |||
28th Oct | 9:00pm | University 1 | 35 | v | 31 | Haven Knox-Johnson Specialist Saints | |||
4th Nov | 8:00pm | University 1 | 33 | v | 29 | UC Titans | |||
11th Nov | 8:00pm | University 1 | 47 | v | 36 | Firebirds Phoenix | |||
18th Nov | 9:00pm | University 1 | 47 | v | 29 | ACE Lightning | |||
25th Nov | 7:00pm | University 1 | 37 | v | 45 | Plymouth Marjon Eagles | |||
2nd Dec | 7:00pm | University 1 | 31 | v | 23 | Liskeard Lunas 1 | |||
9th Dec | 7:00pm | University 1 | 34 | v | 46 | Plymouth Pilgrims 2 | |||
13th Jan | 7:00pm | University 1 | 26 | v | 37 | Jems 1 | |||
20th Jan | 8:00pm | University 1 | 24 | v | 38 | Plymouth Pilgrims 1 | |||
3rd Feb | 9:00pm | University 1 | 35 | v | 18 | Liskeard Lunas 1 | |||
10th Feb | 9:00pm | University 1 | 31 | v | 34 | Plymouth Pilgrims 2 | |||
17th Feb | 8:00pm | University 1 | 1 | v | 1 | Firebirds Phoenix | |||
24th Feb | 7:00pm | University 1 | 36 | v | 25 | ACE Lightning | |||
3rd Mar | 9:00pm | University 1 | 33 | v | 26 | Plymouth Marjon Eagles | |||
10th Mar | 7:00pm | University 1 | 30 | v | 22 | Haven Knox-Johnson Specialist Saints | |||
17th Mar | 8:00pm | University 1 | 45 | v | 20 | UC Titans |
The following adjustments were applied to University 1: