Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Plymouth Parkway Princesses † | 17 | 17 | 0 | 0 | 685 | 418 | 267 | 85 |
Titans | 17 | 14 | 0 | 3 | 707 | 498 | 209 | 74 |
University 2 | 18 | 13 | 0 | 5 | 662 | 451 | 211 | 71 |
MB Jaguars | 18 | 11 | 0 | 7 | 543 | 489 | 54 | 62 |
SW Veins † | 18 | 10 | 1 | 7 | 621 | 565 | 56 | 60 |
Haven Knox-Johnson Specialist Devils | 17 | 7 | 1 | 9 | 498 | 551 | -53 | 46 |
MB Leopards | 18 | 6 | 0 | 12 | 541 | 601 | -60 | 43 |
Field Fresh Panthers | 18 | 6 | 0 | 12 | 536 | 629 | -93 | 40 |
PNC Bluebelles | 17 | 1 | 0 | 16 | 433 | 671 | -238 | 19 |
UTN Toms | 18 | 2 | 0 | 16 | 434 | 787 | -353 | 17 |
Recent results:
28th Apr | 7:00pm | Titans | 44 | v | 19 | PNC Bluebelles | ||
8:00pm | SW Veins | 37 | v | 34 | Field Fresh Panthers | |||
9:00pm | Plymouth Parkway Princesses | 35 | v | 25 | MB Jaguars |
Upcoming fixtures:
12th May | 7:00pm | Plymouth Parkway Princesses | v | PNC Bluebelles | ||
8:00pm | Titans | v | Haven Knox-Johnson Specialist Devils |