Pld | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|
Firebirds Phoenix † | 10 | 10 | 0 | 0 | 269 | 50 |
Musketeers Venom † | 10 | 7 | 0 | 3 | 122 | 38 |
PCNC Storm | 10 | 5 | 0 | 5 | 79 | 31 |
Ivybridge Jets | 10 | 5 | 0 | 5 | 16 | 27 |
Marjon 1 † | 10 | 3 | 0 | 7 | -36 | 15 |
Musketeers Vipers | 10 | 0 | 0 | 10 | -450 | -3 |
Recent results:
30th Apr | 6:00pm | Ivybridge Jets | 20 | v | 41 | PCNC Storm |