| 15th Sep | 9:00am | Musketeers Venom | 20 | v | 28 | Ivybridge Jets | |||
| 11:00am | Musketeers Venom | 31 | v | 20 | Marjon 1 | ||||
| 29th Sep | 10:00am | Musketeers Venom | 32 | v | 43 | Firebirds Phoenix | |||
| 12:00pm | Musketeers Venom | 66 | v | 7 | Musketeers Vipers | ||||
| 3rd Nov | 10:00am | Musketeers Venom | 38 | v | 32 | PCNC Storm | |||
| 26th Jan | 10:00am | Musketeers Venom | 42 | v | 14 | Ivybridge Jets | |||
| 23rd Feb | 10:00am | Musketeers Venom | 26 | v | 47 | Firebirds Phoenix | |||
| 12:00pm | Musketeers Venom | 41 | v | 26 | PCNC Storm | ||||
| 26th Mar | 7:00pm | Musketeers Venom | Won | v | Conc | Marjon 1 | |||
| 2nd Apr | 7:00pm | Musketeers Venom | 55 | v | 12 | Musketeers Vipers |
The following adjustments were applied to Musketeers Venom: