| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Haven Knox-Johnston Specialist Angels † | 6 | 3 | 1 | 2 | 172 | 148 | 24 | 24 | 
| Plymouth Parkway Angels | 5 | 4 | 0 | 1 | 156 | 108 | 48 | 21 | 
| Jems 2 † | 5 | 4 | 1 | 0 | 190 | 100 | 90 | 20 | 
| Diamonds | 5 | 3 | 0 | 2 | 139 | 131 | 8 | 17 | 
| Firebirds Absolute Plumbing and Heating | 5 | 2 | 0 | 3 | 141 | 133 | 8 | 14 | 
| UTN Ocean | 5 | 2 | 0 | 3 | 110 | 138 | -28 | 13 | 
| Liskeard Lunas 2 | 5 | 2 | 0 | 3 | 135 | 166 | -31 | 13 | 
| Marjon Uni 1 | 3 | 2 | 0 | 1 | 95 | 75 | 20 | 11 | 
| University 4 | 3 | 1 | 0 | 2 | 82 | 94 | -12 | 7 | 
| MB Lynx | 6 | 0 | 0 | 6 | 97 | 224 | -127 | 2 | 
Recent results:
| 28th Oct | 7:00pm | University 4 | 41 | v | 14 | MB Lynx | ||
| 8:00pm | Diamonds | 29 | v | 32 | UTN Ocean | |||
| 9:00pm | Haven Knox-Johnston Specialist Angels | 32 | v | 24 | Marjon Uni 1 | 
Upcoming fixtures:
| 4th Nov | 7:00pm | University 4 | - | v | - | Firebirds Absolute Plumbing and Heating | ||
| 8:00pm | Liskeard Lunas 2 | - | v | - | Marjon Uni 1 | |||
| 9:00pm | MB Lynx | - | v | - | UTN Ocean |