Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Plymouth Parkway Angels | 5 | 4 | 0 | 1 | 156 | 108 | 48 | 21 |
Haven Knox-Johnston Specialist Angels † | 5 | 2 | 1 | 2 | 140 | 124 | 16 | 19 |
Jems 2 † | 4 | 3 | 1 | 0 | 143 | 87 | 56 | 15 |
Diamonds | 4 | 3 | 0 | 1 | 110 | 99 | 11 | 15 |
Firebirds Absolute Plumbing and Heating | 5 | 2 | 0 | 3 | 141 | 133 | 8 | 14 |
Liskeard Lunas 2 | 4 | 1 | 0 | 3 | 102 | 135 | -33 | 8 |
UTN Ocean | 3 | 1 | 0 | 2 | 47 | 76 | -29 | 6 |
Marjon Uni 1 | 1 | 1 | 0 | 0 | 33 | 28 | 5 | 5 |
University 4 | 1 | 0 | 0 | 1 | 28 | 33 | -5 | 2 |
MB Lynx | 4 | 0 | 0 | 4 | 68 | 145 | -77 | 2 |
Recent results:
7th Oct | 7:00pm | Jems 2 | 33 | v | 33 | Haven Knox-Johnston Specialist Angels | ||
8:00pm | Firebirds Absolute Plumbing and Heating | 23 | v | 29 | Plymouth Parkway Angels | |||
9:00pm | University 4 | 28 | v | 33 | Marjon Uni 1 |
Upcoming fixtures:
21st Oct | 7:00pm | MB Lynx | - | v | - | Marjon Uni 1 | ||
8:00pm | Jems 2 | - | v | - | University 4 | |||
9:00pm | UTN Ocean | - | v | - | Liskeard Lunas 2 |