2nd Sep | 9:00pm | Haven Knox-Johnston Specialist Angels | 33 | v | 22 | Firebirds Absolute Plumbing and Heating | |||
9th Sep | 7:00pm | Haven Knox-Johnston Specialist Angels | 30 | v | 31 | Liskeard Lunas 2 | |||
16th Sep | 8:00pm | Haven Knox-Johnston Specialist Angels | 27 | v | 20 | MB Lynx | |||
30th Sep | 8:00pm | Haven Knox-Johnston Specialist Angels | 17 | v | 18 | UTN Ocean | |||
7th Oct | 7:00pm | Haven Knox-Johnston Specialist Angels | 33 | v | 33 | Jems 2 | |||
28th Oct | 9:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | Marjon Uni 1 | |||
25th Nov | 9:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | Plymouth Parkway Angels | |||
9th Dec | 8:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | University 4 | |||
16th Dec | 7:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | Diamonds | |||
6th Jan | 8:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | MB Lynx | |||
20th Jan | 9:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | Jems 2 | |||
3rd Feb | 7:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | Marjon Uni 1 | |||
10th Mar | 8:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | University 4 | |||
31st Mar | 7:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | Plymouth Parkway Angels | |||
21st Apr | 9:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | Liskeard Lunas 2 | |||
28th Apr | 7:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | Firebirds Absolute Plumbing and Heating | |||
5th May | 9:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | Diamonds | |||
12th May | 8:00pm | Haven Knox-Johnston Specialist Angels | - | v | - | UTN Ocean |
The following adjustments were applied to Haven Knox-Johnston Specialist Angels: