| 2nd Sep | 8:00pm | Jems 2 | 36 | v | 14 | Diamonds | |||
| 16th Sep | 9:00pm | Jems 2 | 38 | v | 27 | Plymouth Parkway Angels | |||
| 23rd Sep | 7:00pm | Jems 2 | 36 | v | 13 | UTN Ocean | |||
| 7th Oct | 7:00pm | Jems 2 | 33 | v | 33 | Haven Knox-Johnston Specialist Angels | |||
| 21st Oct | 8:00pm | Jems 2 | 47 | v | 13 | University 4 | |||
| 18th Nov | 7:00pm | Jems 2 | - | v | - | Liskeard Lunas 2 | |||
| 2nd Dec | 8:00pm | Jems 2 | - | v | - | Marjon Uni 1 | |||
| 9th Dec | 9:00pm | Jems 2 | - | v | - | MB Lynx | |||
| 16th Dec | 9:00pm | Jems 2 | - | v | - | Firebirds Absolute Plumbing and Heating | |||
| 6th Jan | 7:00pm | Jems 2 | - | v | - | Plymouth Parkway Angels | |||
| 13th Jan | 8:00pm | Jems 2 | - | v | - | University 4 | |||
| 20th Jan | 9:00pm | Jems 2 | - | v | - | Haven Knox-Johnston Specialist Angels | |||
| 3rd Mar | 9:00pm | Jems 2 | - | v | - | Liskeard Lunas 2 | |||
| 10th Mar | 7:00pm | Jems 2 | - | v | - | MB Lynx | |||
| 24th Mar | 8:00pm | Jems 2 | - | v | - | Marjon Uni 1 | |||
| 28th Apr | 8:00pm | Jems 2 | - | v | - | Diamonds | |||
| 5th May | 7:00pm | Jems 2 | - | v | - | Firebirds Absolute Plumbing and Heating | |||
| 19th May | 9:00pm | Jems 2 | - | v | - | UTN Ocean | 
The following adjustments were applied to Jems 2: