15th Sep | Home | v Aquarians | Lost 37 - 56 |
29th Sep | Home | v Hucclecote Stars | Lost 45 - 54 |
6th Oct | Away | v Team Bath A | Won 57 - 46 |
13th Oct | Home | v Premier Romans | Lost 36 - 44 |
27th Oct | Away | v Titans Lightning | Won 51 - 43 |
2nd Nov | Home | v Team Jets | Lost 38 - 58 |
17th Nov | Away | v Whitchurch | Won 42 - 41 |
24th Nov | Away | v Exeter B | Lost 41 - 55 |
1st Dec | Home | v Almondsbury | Won 61 - 49 |
8th Dec | Away | v Aquarians | Lost 38 - 62 |
5th Jan | Away | v Hucclecote Stars | Lost 58 - 61 |
12th Jan | Home | v Team Bath A | Won 50 - 41 |
2nd Feb | Away | v Premier Romans | Lost 43 - 48 |
9th Feb | Home | v Titans Lightning | Won 53 - 24 |
1st Mar | Away | v Team Jets | Lost 46 - 66 |
8th Mar | Home | v Exeter B | Lost 46 - 52 |
22nd Mar | Away | v Almondsbury | |
29th Mar | Home | v Whitchurch |
The following adjustments were applied to Galmington: