15th Sep | Away | v Whitchurch | Lost 37 - 47 |
29th Sep | Away | v Exeter B | Lost 38 - 52 |
6th Oct | Away | v Aquarians | Lost 43 - 58 |
12th Oct | Away | v Team Jets | Lost 28 - 52 |
13th Oct | Home | v Almondsbury | Won 54 - 42 |
27th Oct | Home | v Galmington | Lost 43 - 51 |
2nd Nov | Home | v Premier Romans | Lost 24 - 55 |
17th Nov | Home | v Team Bath A | Lost 44 - 52 |
24th Nov | Home | v Hucclecote Stars | Lost 34 - 59 |
8th Dec | Home | v Whitchurch | Drew 37 - 37 |
5th Jan | Home | v Exeter B | Lost 45 - 48 |
12th Jan | Home | v Aquarians | Lost 22 - 68 |
2nd Feb | Away | v Almondsbury | Lost 40 - 53 |
9th Feb | Away | v Galmington | Lost 24 - 53 |
16th Feb | Away | v Premier Romans | Lost 40 - 50 |
1st Mar | Away | v Team Bath A | Lost 44 - 62 |
22nd Mar | Home | v Team Jets | |
5th Apr | Away | v Hucclecote Stars |
The following adjustments were applied to Titans Lightning: