15th Sep | Home | v Cornwall Storm | Won 56 - 32 |
29th Sep | Away | v Lovell Titans | Lost 30 - 48 |
6th Oct | Home | v Tone | Won 49 - 43 |
20th Oct | Away | v Vivary | Won 54 - 41 |
27th Oct | Home | v Bodmin | Won 44 - 33 |
3rd Nov | Away | v Trident | Lost 44 - 50 |
17th Nov | Away | v CCNC | Drew 42 - 42 |
24th Nov | Home | v Hovelands | Won 50 - 47 |
1st Dec | Away | v Tor Knights | Lost 29 - 47 |
8th Dec | Away | v Cornwall Storm | Lost 47 - 70 |
5th Jan | Home | v Lovell Titans | Won 44 - 41 |
12th Jan | Away | v Tone | Won 48 - 43 |
2nd Feb | Home | v Vivary | Won 57 - 49 |
16th Feb | Home | v Trident | Won 54 - 47 |
1st Mar | Home | v CCNC | Won 50 - 35 |
8th Mar | Away | v Hovelands | Lost 52 - 59 |
22nd Mar | Home | v Tor Knights | |
29th Mar | Away | v Bodmin |
The following adjustments were applied to Sydenham Gems: