| Home | Exeter | Conc | v | Won | Bath Cougars | |||||
| Home | Exeter | 18 | v | 34 | Team Jets | |||||
| Away | Saints Rockets | 34 | v | 13 | Exeter | |||||
| Home | Exeter | 15 | v | 41 | TTNC Trojans | |||||
| Home | Exeter | 36 | v | 19 | Hucclecote Flames | |||||
| Away | Poole B | 28 | v | 30 | Exeter | |||||
| Home | Exeter | 15 | v | 45 | Poole A | |||||
| Away | Bath Cougars | 31 | v | 24 | Exeter | |||||
| Away | Team Jets | 24 | v | 25 | Exeter | |||||
| Home | Exeter | 30 | v | 34 | Saints Rockets | |||||
| Away | TTNC Trojans | 39 | v | 10 | Exeter | |||||
| Away | Hucclecote Flames | 26 | v | 22 | Exeter | |||||
| Home | Exeter | 18 | v | 37 | Poole B | |||||
| Away | Poole A | 45 | v | 13 | Exeter |
The following adjustments were applied to Exeter: