1 | 26th Sep | Away | Tone | 23 | v | 73 | Exeter | |||
3 | 10th Oct | Home | Exeter | 58 | v | 32 | Hovelands | |||
4 | 17th Oct | Away | Vivary | 35 | v | 65 | Exeter | |||
5 | 31st Oct | Home | Exeter | 41 | v | 35 | Plymouth Pilgrims | |||
2 | 14th Nov | Home | Exeter | Won | v | Conc | Sydenham Gems | |||
7 | 28th Nov | Home | Exeter | 46 | v | 40 | Trident | |||
8 | 5th Dec | Home | Exeter | 48 | v | 49 | TTNC Titans | |||
9 | 12th Dec | Away | CCNC | 30 | v | 41 | Exeter | |||
6 | 19th Dec | Away | Bodmin | 35 | v | 48 | Exeter | |||
11 | 16th Jan | Away | Sydenham Gems | 16 | v | 90 | Exeter | |||
12 | 23rd Jan | Away | Hovelands | 39 | v | 66 | Exeter | |||
13 | 6th Feb | Home | Exeter | 53 | v | 34 | Vivary | |||
15 | 27th Feb | Home | Exeter | 55 | v | 36 | Bodmin | |||
16 | 6th Mar | Away | Trident | 39 | v | 60 | Exeter | |||
14 | 18th Mar | Away | Plymouth Pilgrims | 34 | v | 58 | Exeter | |||
18 | 20th Mar | Home | Exeter | 50 | v | 28 | CCNC | |||
17 | 27th Mar | Away | TTNC Titans | 45 | v | 44 | Exeter |
The following adjustments were applied to Exeter: