2 | 21st Sep | 3:00pm | Away | Team Jets | 50 | v | 38 | Bristol Romans B | Highworth Warneford | |
2 | 22nd Sep | 12:00pm | Home | Bristol Romans B | 54 | v | 52 | Saints Force | Clifton College | |
3 | 29th Sep | 12:00pm | Home | Bristol Romans B | 52 | v | 19 | ENC Equinox | Clifton College | |
4 | 13th Oct | 1:00pm | Away | Mavericks Eagles | 30 | v | 47 | Bristol Romans B | Badminton School | |
5 | 20th Oct | 12:00pm | Home | Bristol Romans B | 51 | v | 25 | Team Bath A | Clifton College | |
6 | 3rd Nov | 10:30am | Home | Bristol Romans B | 56 | v | 32 | Titans Lightning | Clifton College | |
7 | 10th Nov | 10:30am | Home | Bristol Romans B | 60 | v | 54 | Bristol Romans A | Clifton College | |
8 | 24th Nov | 11:00am | Away | Poole | 56 | v | 37 | Bristol Romans B | Talbot Heath | |
9 | 1st Dec | 12:30pm | Away | Hucclecote Comets | 55 | v | 29 | Bristol Romans B | Cheltenham College | |
10 | 12th Jan | 12:00pm | Home | Bristol Romans B | 39 | v | 55 | Team Jets | Clifton College | |
11 | 19th Jan | 11:30am | Away | Titans Lightning | 41 | v | 59 | Bristol Romans B | West Buckland | |
12 | 26th Jan | 12:30pm | Away | Bristol Romans A | 53 | v | 58 | Bristol Romans B | Clifton College | |
13 | 9th Feb | 12:00pm | Home | Bristol Romans B | 65 | v | 40 | Mavericks Eagles | Clifton College | |
14 | 16th Feb | 12:00pm | Home | Bristol Romans B | 39 | v | 60 | Hucclecote Comets | Clifton College | |
15 | 2nd Mar | 1:30pm | Away | ENC Equinox | 42 | v | 48 | Bristol Romans B | Exeter Uni Sports Park | |
16 | 9th Mar | 10:30am | Away | Team Bath A | 46 | v | 52 | Bristol Romans B | Prior Park College | |
17 | 16th Mar | 12:00pm | Home | Bristol Romans B | 55 | v | 53 | Poole | Clifton College | |
18 | 30th Mar | Away | Saints Force | Won | v | Conc | Bristol Romans B |
The following adjustments were applied to Bristol Romans B: