21st Sep 3:00pm | Away | v Team Jets | Lost 38 - 50 |
22nd Sep 12:00pm | Home | v Saints Force | Won 54 - 52 |
29th Sep 12:00pm | Home | v ENC Equinox | Won 52 - 19 |
13th Oct 1:00pm | Away | v Mavericks Eagles | Won 47 - 30 |
20th Oct 12:00pm | Home | v Team Bath A | Won 51 - 25 |
3rd Nov 10:30am | Home | v Titans Lightning | Won 56 - 32 |
10th Nov 10:30am | Home | v Bristol Romans A | Won 60 - 54 |
24th Nov 11:00am | Away | v Poole | Lost 37 - 56 |
1st Dec 12:30pm | Away | v Hucclecote Comets | Lost 29 - 55 |
12th Jan 12:00pm | Home | v Team Jets | Lost 39 - 55 |
19th Jan 11:30am | Away | v Titans Lightning | Won 59 - 41 |
26th Jan 12:30pm | Away | v Bristol Romans A | Won 58 - 53 |
9th Feb 12:00pm | Home | v Mavericks Eagles | Won 65 - 40 |
16th Feb 12:00pm | Home | v Hucclecote Comets | Lost 39 - 60 |
2nd Mar 1:30pm | Away | v ENC Equinox | Won 48 - 42 |
9th Mar 10:30am | Away | v Team Bath A | Won 52 - 46 |
16th Mar 12:00pm | Home | v Poole | Won 55 - 53 |
30th Mar 10:45am | Away | v Saints Force | Conceded |
The following adjustments were applied to Bristol Romans B: