22nd Sep 12:00pm | Away | v Bristol Romans B | Lost 52 - 54 |
29th Sep 11:00am | Away | v Poole | Lost 54 - 74 |
13th Oct 12:45pm | Away | v Hucclecote Comets | Won 55 - 53 |
20th Oct 10:45am | Home | v Mavericks Eagles | Won 52 - 42 |
3rd Nov 10:30am | Away | v Bristol Romans A | Drew 62 - 62 |
10th Nov 1:30pm | Away | v Team Bath A | Won 51 - 42 |
24th Nov 10:45am | Home | v ENC Equinox | Won 54 - 33 |
30th Nov 2:30pm | Home | v Team Jets | Lost 50 - 54 |
1st Dec 12:00pm | Away | v Team Jets | Lost 45 - 71 |
12th Jan 10:45am | Home | v Titans Lightning | Won 50 - 33 |
19th Jan 2:30pm | Home | v Bristol Romans A | Won 68 - 59 |
26th Jan 10:45am | Home | v Team Bath A | Won 53 - 49 |
9th Feb 10:45am | Home | v Hucclecote Comets | Lost 43 - 52 |
2nd Mar 10:30am | Home | v Poole | Won 56 - 50 |
9th Mar 12:30pm | Away | v Mavericks Eagles | Drew 59 - 59 |
16th Mar 1:30pm | Away | v ENC Equinox | Won 60 - 53 |
23rd Mar 11:30am | Away | v Titans Lightning | Won 91 - 33 |
30th Mar 10:45am | Home | v Bristol Romans B | Won |
The following adjustments were applied to Saints Force: