2 | 22nd Sep | 12:00pm | Away | Bristol Romans B | 54 | v | 52 | Saints Force | Clifton College | |
3 | 29th Sep | 11:00am | Away | Poole | 74 | v | 54 | Saints Force | Talbot Heath | |
4 | 13th Oct | 12:45pm | Away | Hucclecote Comets | 53 | v | 55 | Saints Force | Oxstalls Arena, Plock Ct, Gloucester | |
5 | 20th Oct | 10:45am | Home | Saints Force | 52 | v | 42 | Mavericks Eagles | Truro & Penwith College | |
6 | 3rd Nov | 10:30am | Away | Bristol Romans A | 62 | v | 62 | Saints Force | Clifton College | |
7 | 10th Nov | 1:30pm | Away | Team Bath A | 42 | v | 51 | Saints Force | Bath Uni STV | |
8 | 24th Nov | 10:45am | Home | Saints Force | 54 | v | 33 | ENC Equinox | Truro & Penwith College | |
9 | 30th Nov | 2:30pm | Home | Saints Force | 50 | v | 54 | Team Jets | Les Ormes | |
9 | 1st Dec | 12:00pm | Away | Team Jets | 71 | v | 45 | Saints Force | Les Ormes | |
10 | 12th Jan | 10:45am | Home | Saints Force | 50 | v | 33 | Titans Lightning | Truro & Penwith College | |
11 | 19th Jan | 2:30pm | Home | Saints Force | 68 | v | 59 | Bristol Romans A | Truro School | |
12 | 26th Jan | 10:45am | Home | Saints Force | 53 | v | 49 | Team Bath A | Truro & Penwith College | |
13 | 9th Feb | 10:45am | Home | Saints Force | 43 | v | 52 | Hucclecote Comets | Truro & Penwith College | |
15 | 2nd Mar | 10:30am | Home | Saints Force | 56 | v | 50 | Poole | Truro & Penwith College | |
16 | 9th Mar | 12:30pm | Away | Mavericks Eagles | 59 | v | 59 | Saints Force | Clifton College | |
17 | 16th Mar | 1:30pm | Away | ENC Equinox | 53 | v | 60 | Saints Force | Exeter Uni Sports Park | |
1 | 23rd Mar | 11:30am | Away | Titans Lightning | 33 | v | 91 | Saints Force | West Buckland School | |
18 | 30th Mar | Home | Saints Force | Won | v | Conc | Bristol Romans B |
The following adjustments were applied to Saints Force: