Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Bournemouth Ferns | 18 | 17 | 0 | 1 | 1321 | 779 | 1.696 | 86 |
Challengers Rockets † | 18 | 15 | 0 | 3 | 1018 | 813 | 1.252 | 78 |
Hucclecote Stars | 18 | 13 | 0 | 5 | 957 | 837 | 1.143 | 71 |
Almondsbury Saxons † | 18 | 10 | 0 | 8 | 844 | 789 | 1.070 | 61 |
Pinehurst | 18 | 9 | 0 | 9 | 1023 | 973 | 1.051 | 56 |
Plymouth Pilgrims | 18 | 7 | 0 | 11 | 868 | 896 | 0.969 | 47 |
Galmington † | 18 | 6 | 1 | 11 | 754 | 946 | 0.797 | 42 |
Babylon † | 18 | 4 | 3 | 11 | 809 | 968 | 0.836 | 40 |
Devizes † | 18 | 5 | 1 | 12 | 855 | 993 | 0.861 | 39 |
TTNC Titans | 18 | 1 | 1 | 16 | 745 | 1200 | 0.621 | 18 |
Recent results:
17 | 19th Apr | 10:00am | Devizes | 39 | v | 46 | Babylon | Devizes Leisure Centre |