| 1 | Home | Carol Anne Diamonds | 44 | v | 43 | Bodmin | Bideford College | |||
| 2 | Away | ENC Nova | 65 | v | 34 | Carol Anne Diamonds | Exeter College | |||
| 3 | Away | Vivary | 39 | v | 52 | Carol Anne Diamonds | Taunton Vale | |||
| 4 | Home | Carol Anne Diamonds | 40 | v | 40 | Newquay Storm | Bideford College | |||
| 5 | Away | CCNC Lions | 58 | v | 45 | Carol Anne Diamonds | Exeter College | |||
| 6 | Home | Carol Anne Diamonds | 54 | v | 40 | Hovelands | Bideford College | |||
| 7 | Home | Carol Anne Diamonds | 58 | v | 47 | ENC Luna | Bideford College | |||
| 8 | Away | Tor Knights | 33 | v | 53 | Carol Anne Diamonds | Strode College | |||
| 9 | Home | Carol Anne Diamonds | 62 | v | 45 | Titans Thunder | Bideford College | |||
| 10 | Away | Bodmin | 40 | v | 35 | Carol Anne Diamonds | Truro School | |||
| 11 | Home | Carol Anne Diamonds | 45 | v | 52 | ENC Nova | Bideford College | |||
| 12 | Home | Carol Anne Diamonds | 44 | v | 35 | Vivary | Bideford College | |||
| 13 | Away | Newquay Storm | 54 | v | 26 | Carol Anne Diamonds | Callywith College, Bodmin | |||
| 14 | Home | Carol Anne Diamonds | 42 | v | 21 | CCNC Lions | Bideford College | |||
| 15 | Away | Hovelands | 36 | v | 37 | Carol Anne Diamonds | Taunton School | |||
| 16 | Away | ENC Luna | 51 | v | 36 | Carol Anne Diamonds | Exeter College | |||
| 17 | Home | Carol Anne Diamonds | 47 | v | 45 | Tor Knights | Bideford College | |||
| 18 | Away | Titans Thunder | 44 | v | 36 | Carol Anne Diamonds | West Buckland |
The following adjustments were applied to Carol Anne Diamonds: