Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Sparks 2 | 4 | 4 | 0 | 0 | 226 | 131 | 1.725 | 20 |
Emu | 4 | 4 | 0 | 0 | 193 | 127 | 1.520 | 20 |
Jets | 4 | 3 | 0 | 1 | 195 | 150 | 1.300 | 15 |
Bristol Storm 3 | 4 | 3 | 0 | 1 | 153 | 156 | 0.981 | 15 |
Crossbow 4 | 4 | 2 | 0 | 2 | 164 | 154 | 1.065 | 13 |
Genesis 3 | 4 | 2 | 0 | 2 | 153 | 147 | 1.041 | 12 |
Wired | 4 | 2 | 0 | 2 | 161 | 160 | 1.006 | 12 |
Imperial 3 | 4 | 1 | 0 | 3 | 131 | 170 | 0.771 | 8 |
Doves | 4 | 1 | 0 | 3 | 153 | 234 | 0.654 | 7 |
Team Bath 3 | 4 | 0 | 0 | 4 | 142 | 179 | 0.793 | 4 |
Mangotsfield Dragons 3 | 4 | 0 | 0 | 4 | 132 | 195 | 0.677 | 3 |
Recent results:
5 | 4th Oct | 9:30am | Wired | 42 | v | 35 | Mangotsfield Dragons 3 | City Academy |
11:15am | Emu | 60 | v | 29 | Jets | City Academy | ||
1:00pm | Imperial 3 | 22 | v | 50 | Genesis 3 | City Academy | ||
2:40pm | Doves | 54 | v | 44 | Team Bath 3 | City Academy |
Upcoming fixtures:
6 | 18th Oct | 9:30am | Emu | - | v | - | Bristol Storm 3 | City Academy |
11:15am | Jets | - | v | - | Mangotsfield Dragons 3 | City Academy | ||
11:15am | Doves | - | v | - | Genesis 3 | St Brendan’s 6th Form College | ||
1:00pm | Team Bath 3 | - | v | - | Wired | City Academy | ||
2:40pm | Sparks 2 | - | v | - | Crossbow 4 | City Academy |