| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Harlequins 2 | 9 | 9 | 0 | 0 | 493 | 274 | 1.799 | 45 |
| Phoenix | 9 | 6 | 0 | 3 | 371 | 353 | 1.051 | 32 |
| TJ Saracens 3 | 8 | 5 | 1 | 2 | 378 | 270 | 1.400 | 31 |
| Crossbow 5 | 8 | 4 | 2 | 2 | 314 | 297 | 1.057 | 29 |
| Jets 2 | 8 | 4 | 1 | 3 | 332 | 323 | 1.028 | 27 |
| Hanham Hotshots | 8 | 4 | 0 | 4 | 330 | 321 | 1.028 | 26 |
| Bristol & West 3 | 7 | 4 | 0 | 3 | 262 | 253 | 1.036 | 22 |
| Brandon 3 | 8 | 2 | 0 | 6 | 294 | 335 | 0.878 | 18 |
| SGS Independents 3 | 9 | 2 | 0 | 7 | 257 | 401 | 0.641 | 15 |
| Skybound 2 | 8 | 1 | 0 | 7 | 257 | 368 | 0.698 | 10 |
| Oasis † | 8 | 2 | 0 | 6 | 270 | 363 | 0.744 | 1 |
Recent results:
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | TJ Saracens 3 | 41 | v | 42 | Hanham Hotshots | Sir Bernard Lovell School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jets 2 | - | v | - | Bristol & West 3 | St Brendan's sports hall (neutral umpires) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins 2 | 63 | v | 29 | Oasis | Sir Bernard Lovell School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix | 39 | v | 36 | Brandon 3 | Sir Bernard Lovell School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGS Independents 3 | 30 | v | 48 | Skybound 2 | Sir Bernard Lovell School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hanham Hotshots | - | v | - | Bristol & West 3 | Sir Bernard Lovell School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oasis | - | v | - | Crossbow 5 | St Brendan's sports hall (neutral umpires) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJ Saracens 3 | - | v | - | Skybound 2 | Sir Bernard Lovell School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGS Independents 3 | - | v | - | Brandon 3 | Sir Bernard Lovell School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins 2 | - | v | - | Jets 2 | Sir Bernard Lovell School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||