| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Sparks 2 | 9 | 9 | 0 | 0 | 408 | 316 | 1.291 | 45 |
| Genesis 3 | 8 | 6 | 0 | 2 | 300 | 257 | 1.167 | 33 |
| Wired | 8 | 5 | 1 | 2 | 319 | 266 | 1.199 | 31 |
| Imperial 3 | 9 | 5 | 0 | 4 | 401 | 347 | 1.156 | 29 |
| New Blues | 8 | 4 | 0 | 4 | 307 | 246 | 1.248 | 27 |
| Bristol Storm 3 | 8 | 5 | 0 | 3 | 306 | 264 | 1.159 | 27 |
| Fry 2 | 8 | 4 | 0 | 4 | 294 | 272 | 1.081 | 25 |
| Crossbow 4 | 8 | 3 | 0 | 5 | 310 | 300 | 1.033 | 21 |
| Imperial Fusion 2 | 9 | 2 | 1 | 6 | 321 | 363 | 0.884 | 19 |
| Ashton Aces 2 | 8 | 2 | 0 | 6 | 278 | 342 | 0.813 | 16 |
| Olveston 2 | 9 | 0 | 0 | 9 | 161 | 432 | 0.373 | 0 |
Recent results:
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fry 2 | 42 | v | 48 | Wired | City Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olveston 2 | 15 | v | 50 | Ashton Aces 2 | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial 3 | 47 | v | 37 | Crossbow 4 | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparks 2 | 40 | v | 36 | New Blues | Trinity School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial Fusion 2 | 42 | v | 35 | Bristol Storm 3 | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wired | - | v | - | New Blues | City Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fry 2 | - | v | - | Bristol Storm 3 | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial Fusion 2 | - | v | - | Crossbow 4 | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashton Aces 2 | - | v | - | Genesis 3 | Trinity School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olveston 2 | - | v | - | Sparks 2 | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||