| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Stoke Gifford 2 † | 9 | 8 | 0 | 1 | 337 | 172 | 1.959 | 40 |
| Harlequins 4 † | 8 | 7 | 0 | 1 | 257 | 171 | 1.503 | 36 |
| Easton Cowgirls Stars † | 8 | 6 | 1 | 1 | 172 | 102 | 1.686 | 33 |
| TJ Saracens 5 | 8 | 5 | 0 | 3 | 228 | 190 | 1.200 | 28 |
| Bradley Stoke 4 | 9 | 4 | 1 | 4 | 213 | 200 | 1.065 | 27 |
| Hanham Hotshots 2 | 9 | 4 | 0 | 5 | 180 | 186 | 0.968 | 23 |
| Skylarks 2 † | 8 | 4 | 0 | 4 | 201 | 209 | 0.962 | 23 |
| Harlequins 5 | 8 | 2 | 1 | 5 | 163 | 184 | 0.886 | 17 |
| Longwell Lightning 3 | 8 | 2 | 1 | 5 | 182 | 281 | 0.648 | 15 |
| Tigers 2 † | 8 | 1 | 0 | 7 | 175 | 292 | 0.599 | 3 |
| Fry 4 | 7 | 0 | 0 | 7 | 31 | 152 | 0.204 | 0 |
Recent results:
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harlequins 5 | Conc | v | Won | Easton Cowgirls Stars | Oasis Academy Brislington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoke Gifford 2 | 35 | v | 34 | Harlequins 4 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Stoke 4 | 18 | v | 22 | Skylarks 2 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanham Hotshots 2 | 46 | v | 11 | Tigers 2 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJ Saracens 5 | - | v | - | Fry 4 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Easton Cowgirls Stars | - | v | - | Skylarks 2 | Oasis Academy Brislington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins 5 | - | v | - | Fry 4 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins 4 | - | v | - | Longwell Lightning 3 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJ Saracens 5 | - | v | - | Tigers 2 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoke Gifford 2 | - | v | - | Bradley Stoke 4 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||