| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Olveston | 8 | 7 | 0 | 1 | 358 | 301 | 1.189 | 36 |
| Jets | 9 | 5 | 1 | 3 | 427 | 381 | 1.121 | 33 |
| Emu | 8 | 5 | 1 | 2 | 303 | 281 | 1.078 | 30 |
| Bristol Storm 2 † | 8 | 5 | 0 | 3 | 327 | 286 | 1.143 | 28 |
| Bradley Stoke 2 | 9 | 4 | 0 | 5 | 370 | 364 | 1.016 | 28 |
| Easton Cowgirls Black | 8 | 5 | 0 | 3 | 317 | 325 | 0.975 | 28 |
| Longwell Lightning | 8 | 4 | 0 | 4 | 328 | 314 | 1.045 | 27 |
| Mangotsfield Dragons 2 | 9 | 3 | 2 | 4 | 343 | 334 | 1.027 | 27 |
| Bristol & West 2 | 8 | 4 | 0 | 4 | 329 | 363 | 0.906 | 25 |
| SGS Independents 2 | 9 | 1 | 0 | 8 | 316 | 384 | 0.823 | 15 |
| Panthers 2 | 8 | 1 | 0 | 7 | 258 | 343 | 0.752 | 11 |
Recent results:
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Olveston | 51 | v | 45 | Bristol Storm 2 | City Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGS Independents 2 | 28 | v | 33 | Emu | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Stoke 2 | 48 | v | 51 | Longwell Lightning | Trinity School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jets | 66 | v | 44 | Bristol & West 2 | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangotsfield Dragons 2 | 36 | v | 37 | Easton Cowgirls Black | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bristol Storm 2 | - | v | - | Longwell Lightning | City Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olveston | - | v | - | Easton Cowgirls Black | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emu | - | v | - | Panthers 2 | Trinity School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangotsfield Dragons 2 | - | v | - | Bristol & West 2 | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGS Independents 2 | - | v | - | Bradley Stoke 2 | City Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||