| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| UBNC † | 9 | 9 | 0 | 0 | 443 | 197 | 2.249 | 43 |
| Harlequins 3 † | 9 | 7 | 0 | 2 | 306 | 185 | 1.654 | 37 |
| Thornbury 2 | 8 | 6 | 0 | 2 | 323 | 246 | 1.313 | 32 |
| Stoke Gifford | 8 | 5 | 0 | 3 | 299 | 185 | 1.616 | 29 |
| Fry 3 | 8 | 5 | 0 | 3 | 239 | 202 | 1.183 | 29 |
| Jets 3 | 8 | 5 | 0 | 3 | 264 | 230 | 1.148 | 27 |
| Wired 2 | 9 | 3 | 0 | 6 | 235 | 303 | 0.776 | 20 |
| Optimum Hearts | 8 | 3 | 0 | 5 | 224 | 306 | 0.732 | 19 |
| Skybound 3 | 8 | 2 | 0 | 6 | 163 | 299 | 0.545 | 13 |
| Phoenix 2 † | 9 | 1 | 0 | 8 | 215 | 346 | 0.621 | 9 |
| Mangotsfield Dragons 6 | 8 | 0 | 0 | 8 | 150 | 362 | 0.414 | 3 |
Recent results:
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mangotsfield Dragons 6 | 26 | v | 48 | Optimum Hearts | Oasis Academy Brislington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired 2 | 24 | v | 53 | Stoke Gifford | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix 2 | 28 | v | 34 | Fry 3 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBNC | 55 | v | 45 | Thornbury 2 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins 3 | 48 | v | 13 | Skybound 3 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Optimum Hearts | - | v | - | Stoke Gifford | Oasis Academy Brislington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fry 3 | - | v | - | Jets 3 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangotsfield Dragons 6 | - | v | - | Skybound 3 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins 3 | - | v | - | Thornbury 2 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix 2 | - | v | - | Wired 2 | Oasis Academy Brislington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||