| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Almondsbury | 8 | 8 | 0 | 0 | 342 | 269 | 1.271 | 40 |
| Bristol & West | 9 | 7 | 0 | 2 | 472 | 320 | 1.475 | 38 |
| Team Titans | 8 | 6 | 0 | 2 | 416 | 292 | 1.425 | 33 |
| Ashton Aces | 8 | 5 | 0 | 3 | 366 | 282 | 1.298 | 29 |
| Nexus | 8 | 5 | 0 | 3 | 394 | 309 | 1.275 | 29 |
| Brandon | 9 | 4 | 0 | 5 | 325 | 317 | 1.025 | 26 |
| Team Bath 2 † | 9 | 4 | 0 | 5 | 397 | 386 | 1.028 | 25 |
| Panthers | 7 | 3 | 0 | 4 | 274 | 290 | 0.945 | 19 |
| Chipping Sodbury 2 | 9 | 1 | 0 | 8 | 315 | 407 | 0.774 | 13 |
| Skybound | 7 | 2 | 0 | 5 | 251 | 330 | 0.761 | 12 |
| Bristol Romans 4 † | 8 | 0 | 0 | 8 | 173 | 523 | 0.331 | -1 |
Recent results:
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Panthers | 36 | v | 53 | Ashton Aces | Abbeywood School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol & West | 67 | v | 25 | Skybound | Trinity School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Bath 2 | 31 | v | 59 | Team Titans | Abbeywood School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping Sodbury 2 | 36 | v | 37 | Nexus | Abbeywood School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon | 30 | v | 36 | Almondsbury | Abbeywood School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ashton Aces | - | v | - | Skybound | Abbeywood School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Titans | - | v | - | Bristol Romans 4 | Trinity School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panthers | - | v | - | Almondsbury | Abbeywood School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon | - | v | - | Nexus | Abbeywood School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Bath 2 | - | v | - | Bristol & West | Abbeywood School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||