| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Skylarks | 8 | 7 | 0 | 1 | 383 | 259 | 1.479 | 36 |
| Firebirds | 8 | 7 | 0 | 1 | 355 | 302 | 1.175 | 36 |
| Thornbury | 9 | 5 | 0 | 4 | 375 | 339 | 1.106 | 31 |
| Airborne 2 | 8 | 5 | 1 | 2 | 350 | 321 | 1.090 | 30 |
| Team Bath 3 | 9 | 5 | 0 | 4 | 382 | 354 | 1.079 | 30 |
| Brandon 2 | 8 | 4 | 0 | 4 | 320 | 376 | 0.851 | 23 |
| Mangotsfield Dragons 3 | 9 | 3 | 0 | 6 | 346 | 381 | 0.908 | 22 |
| Mangotsfield Dragons 4 | 9 | 3 | 0 | 6 | 335 | 376 | 0.891 | 22 |
| Doves | 8 | 3 | 0 | 5 | 295 | 356 | 0.829 | 19 |
| Winterbourne 2 | 8 | 1 | 0 | 7 | 298 | 371 | 0.803 | 13 |
| Sherston Shooters † | 8 | 2 | 1 | 5 | 318 | 322 | 0.988 | 11 |
Recent results:
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Airborne 2 | 44 | v | 56 | Firebirds | Lyde Green Secondary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangotsfield Dragons 3 | 41 | v | 50 | Doves | Lyde Green Secondary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Bath 3 | 35 | v | 50 | Skylarks | Lyde Green Secondary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thornbury | 45 | v | 30 | Winterbourne 2 | Lyde Green Secondary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangotsfield Dragons 4 | 44 | v | 38 | Sherston Shooters | Trinity School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Firebirds | - | v | - | Sherston Shooters | Lyde Green Secondary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airborne 2 | - | v | - | Winterbourne 2 | Lyde Green Secondary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thornbury | - | v | - | Skylarks | Lyde Green Secondary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangotsfield Dragons 3 | - | v | - | Mangotsfield Dragons 4 | Lyde Green Secondary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doves | - | v | - | Brandon 2 | Trinity School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||