| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Airborne 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Brandon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Doves | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mangotsfield Dragons 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mangotsfield Dragons 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sherston Shooters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Skylarks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Team Bath 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Winterbourne 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Upcoming fixtures:
| 1 | Thornbury | - | v | - | Mangotsfield Dragons 3 | Lyde Green Secondary School | ||
| Team Bath 3 | - | v | - | Airborne 2 | Lyde Green Secondary School | |||
| Mangotsfield Dragons 4 | - | v | - | Doves | Lyde Green Secondary School | |||
| Brandon 2 | - | v | - | Firebirds | Lyde Green Secondary School |