| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Bath Cougars 3 | 7 | 7 | 0 | 0 | 326 | 239 | 1.364 | 35 |
| Harlequins | 7 | 6 | 1 | 0 | 299 | 223 | 1.341 | 33 |
| TJ Saracens 2 | 7 | 5 | 1 | 1 | 327 | 229 | 1.428 | 29 |
| Chipping Sodbury | 7 | 4 | 0 | 3 | 300 | 251 | 1.195 | 24 |
| Mangotsfield Dragons | 8 | 3 | 0 | 5 | 291 | 338 | 0.861 | 20 |
| Sparks | 8 | 3 | 1 | 4 | 253 | 319 | 0.793 | 20 |
| Fry | 7 | 2 | 1 | 4 | 274 | 291 | 0.942 | 18 |
| Team Bath 1 | 7 | 2 | 0 | 5 | 239 | 287 | 0.833 | 15 |
| Crossbow 3 | 7 | 2 | 0 | 5 | 274 | 335 | 0.818 | 14 |
| Genesis 2 | 7 | 0 | 0 | 7 | 242 | 313 | 0.773 | 9 |
Recent results:
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fry | 41 | v | 42 | Mangotsfield Dragons | UWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossbow 3 | 47 | v | 36 | Genesis 2 | UWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Bath 1 | 27 | v | 32 | Sparks | UWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins | 45 | v | 36 | Chipping Sodbury | UWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | TJ Saracens 2 | - | v | - | Chipping Sodbury | UWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins | - | v | - | Bath Cougars 3 | UWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fry | - | v | - | Genesis 2 | UWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossbow 3 | - | v | - | Team Bath 1 | UWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||