| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Bath Cougars 3 | 3 | 3 | 0 | 0 | 149 | 94 | 1.585 | 15 |
| Chipping Sodbury | 3 | 3 | 0 | 0 | 146 | 94 | 1.553 | 15 |
| Harlequins | 3 | 2 | 1 | 0 | 125 | 92 | 1.359 | 13 |
| Sparks | 4 | 2 | 1 | 1 | 122 | 148 | 0.824 | 13 |
| Fry | 3 | 1 | 1 | 1 | 118 | 115 | 1.026 | 9 |
| TJ Saracens 2 | 3 | 1 | 1 | 1 | 108 | 109 | 0.991 | 9 |
| Mangotsfield Dragons | 4 | 1 | 0 | 3 | 128 | 163 | 0.785 | 8 |
| Team Bath 1 | 3 | 1 | 0 | 2 | 100 | 134 | 0.746 | 7 |
| Genesis 2 | 3 | 0 | 0 | 3 | 106 | 122 | 0.869 | 4 |
| Crossbow 3 | 3 | 0 | 0 | 3 | 117 | 148 | 0.791 | 3 |
Recent results:
| 4 | Crossbow 3 | 38 | v | 50 | Chipping Sodbury | UWE | ||
| Fry | 35 | v | 35 | Sparks | UWE | |||
| Harlequins | 55 | v | 26 | Mangotsfield Dragons | UWE | |||
| Team Bath 1 | 47 | v | 39 | Genesis 2 | UWE |
Upcoming fixtures:
| 5 | Bath Cougars 3 | - | v | - | Genesis 2 | UWE | ||
| Crossbow 3 | - | v | - | TJ Saracens 2 | UWE | |||
| Team Bath 1 | - | v | - | Chipping Sodbury | UWE | |||
| Fry | - | v | - | Harlequins | UWE |