| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Fry | 1 | 1 | 0 | 0 | 52 | 38 | 1.368 | 5 |
| Harlequins | 1 | 1 | 0 | 0 | 34 | 30 | 1.133 | 5 |
| Sparks | 1 | 1 | 0 | 0 | 30 | 28 | 1.071 | 5 |
| Mangotsfield Dragons | 1 | 0 | 0 | 1 | 28 | 30 | 0.933 | 2 |
| Team Bath 1 | 1 | 0 | 0 | 1 | 30 | 34 | 0.882 | 2 |
| Crossbow 3 | 1 | 0 | 0 | 1 | 38 | 52 | 0.731 | 1 |
| Bath Cougars 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chipping Sodbury | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Genesis 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| TJ Saracens 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Recent results:
| 1 | Crossbow 3 | 38 | v | 52 | Fry | UWE | ||
| Team Bath 1 | 30 | v | 34 | Harlequins | UWE | |||
| Bath Cougars 3 | - | v | - | TJ Saracens 2 | UWE | |||
| Sparks | 30 | v | 28 | Mangotsfield Dragons | UWE |
Upcoming fixtures:
| 2 | Team Bath 1 | - | v | - | Bath Cougars 3 | UWE | ||
| Harlequins | - | v | - | TJ Saracens 2 | UWE | |||
| Mangotsfield Dragons | - | v | - | Genesis 2 | UWE | |||
| Sparks | - | v | - | Chipping Sodbury | UWE |