| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Bath Cougars 3 | 5 | 5 | 0 | 0 | 232 | 169 | 1.373 | 25 |
| Harlequins | 5 | 4 | 1 | 0 | 217 | 155 | 1.400 | 23 |
| TJ Saracens 2 | 5 | 3 | 1 | 1 | 220 | 159 | 1.384 | 19 |
| Chipping Sodbury | 4 | 3 | 0 | 1 | 181 | 132 | 1.371 | 17 |
| Fry | 5 | 2 | 1 | 2 | 193 | 194 | 0.995 | 15 |
| Team Bath 1 | 5 | 2 | 0 | 3 | 177 | 214 | 0.827 | 13 |
| Sparks | 5 | 2 | 1 | 2 | 145 | 205 | 0.707 | 13 |
| Mangotsfield Dragons | 5 | 1 | 0 | 4 | 167 | 209 | 0.799 | 9 |
| Genesis 2 | 4 | 0 | 0 | 4 | 142 | 159 | 0.893 | 6 |
| Crossbow 3 | 5 | 0 | 0 | 5 | 177 | 255 | 0.694 | 4 |
Recent results:
| 6 | Crossbow 3 | 33 | v | 52 | Harlequins | UWE | ||
| TJ Saracens 2 | 57 | v | 23 | Sparks | UWE | |||
| Fry | 45 | v | 39 | Team Bath 1 | UWE | |||
| Bath Cougars 3 | 46 | v | 39 | Mangotsfield Dragons | UWE |
Upcoming fixtures:
| 7 | Team Bath 1 | - | v | - | Mangotsfield Dragons | UWE | ||
| Harlequins | - | v | - | Sparks | UWE | |||
| Bath Cougars 3 | - | v | - | Chipping Sodbury | UWE | |||
| TJ Saracens 2 | - | v | - | Genesis 2 | UWE |