| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Bath Cougars 3 | 6 | 6 | 0 | 0 | 271 | 199 | 1.362 | 30 |
| Harlequins | 6 | 5 | 1 | 0 | 254 | 187 | 1.358 | 28 |
| TJ Saracens 2 | 6 | 4 | 1 | 1 | 274 | 188 | 1.457 | 24 |
| Chipping Sodbury | 5 | 3 | 0 | 2 | 211 | 171 | 1.234 | 18 |
| Fry | 5 | 2 | 1 | 2 | 193 | 194 | 0.995 | 15 |
| Mangotsfield Dragons | 6 | 2 | 0 | 4 | 208 | 244 | 0.852 | 14 |
| Team Bath 1 | 6 | 2 | 0 | 4 | 212 | 255 | 0.831 | 14 |
| Sparks | 6 | 2 | 1 | 3 | 177 | 242 | 0.731 | 14 |
| Genesis 2 | 5 | 0 | 0 | 5 | 171 | 213 | 0.803 | 7 |
| Crossbow 3 | 5 | 0 | 0 | 5 | 177 | 255 | 0.694 | 4 |
Recent results:
| 7 | Team Bath 1 | 35 | v | 41 | Mangotsfield Dragons | UWE | ||
| Harlequins | 37 | v | 32 | Sparks | UWE | |||
| Bath Cougars 3 | 39 | v | 30 | Chipping Sodbury | UWE | |||
| TJ Saracens 2 | 54 | v | 29 | Genesis 2 | UWE |
Upcoming fixtures:
| 8 | Chipping Sodbury | - | v | - | Genesis 2 | UWE | ||
| TJ Saracens 2 | - | v | - | Mangotsfield Dragons | UWE | |||
| Fry | - | v | - | Bath Cougars 3 | UWE | |||
| Crossbow 3 | - | v | - | Sparks | UWE |