| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Avon Arrows † | 9 | 9 | 0 | 0 | 328 | 161 | 2.037 | 45 |
| Bristol Storm 4 | 9 | 6 | 0 | 3 | 354 | 278 | 1.273 | 34 |
| Bath Cougars 4 | 9 | 6 | 0 | 3 | 314 | 250 | 1.256 | 34 |
| Airborne 3 | 8 | 6 | 0 | 2 | 248 | 190 | 1.305 | 33 |
| Optimum Diamonds | 8 | 5 | 0 | 3 | 287 | 270 | 1.063 | 29 |
| Bradley Stoke 3 | 8 | 4 | 0 | 4 | 264 | 269 | 0.981 | 24 |
| Easton Cowgirls Orange | 8 | 3 | 0 | 5 | 253 | 295 | 0.858 | 21 |
| Emu 2 | 8 | 3 | 0 | 5 | 225 | 266 | 0.846 | 21 |
| Team Bath 4 | 8 | 2 | 0 | 6 | 260 | 349 | 0.745 | 15 |
| Panthers 3 | 9 | 1 | 0 | 8 | 264 | 383 | 0.689 | 12 |
| Brislington | 8 | 1 | 0 | 7 | 163 | 249 | 0.655 | 9 |
Recent results:
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bradley Stoke 3 | 46 | v | 32 | Brislington | St Brendan's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol Storm 4 | 36 | v | 21 | Easton Cowgirls Orange | St Brendan's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avon Arrows | 45 | v | 17 | Team Bath 4 | St Brendan's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath Cougars 4 | 29 | v | 28 | Airborne 3 | St Brendan's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panthers 3 | 31 | v | 46 | Optimum Diamonds | St Brendan's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brislington | - | v | - | Easton Cowgirls Orange | St Brendan's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Bath 4 | - | v | - | Emu 2 | St Brendan's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Stoke 3 | - | v | - | Optimum Diamonds | St Brendan's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panthers 3 | - | v | - | Airborne 3 | St Brendan's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avon Arrows | - | v | - | Bristol Storm 4 | St Brendan's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||